|
|
TABLE OF CALENDAR EQUIVALENTS
| A.U.C.* | B.C. | B.C. | A.U.C. |
| 000 | 753 | 753 | 000 |
| 025 | 728 | 750 | 003 |
| 050 | 703 | 725 | 028 |
| 075 | 678 | 700 | 053 |
| 100 | 653 | 675 | 078 |
| 125 | 628 | 650 | 103 |
| 150 | 603 | 625 | 128 |
| 175 | 578 | 600 | 153 |
| 200 | 553 | 575 | 178 |
| 225 | 528 | 550 | 203 |
| 250 | 503 | 525 | 228 |
| 275 | 478 | 500 | 253 |
| 300 | 453 | 475 | 278 |
| 325 | 428 | 450 | 303 |
| 350 | 303 | 425 | 328 |
| 375 | 378 | 400 | 353 |
| 400 | 353 | 375 | 378 |
| 425 | 328 | 350 | 403 |
| 450 | 303 | 325 | 428 |
| 475 | 278 | 300 | 453 |
| 500 | 253 | 275 | 478 |
| 525 | 228 | 250 | 503 |
| 550 | 203 | 225 | 528 |
| 575 | 178 | 200 | 553 |
| 600 | 153 | 175 | 578 |
| 625 | 128 | 150 | 603 |
| 650 | 103 | 125 | 628 |
| 675 | 078 | 100 | 653 |
| 700 | 053 | 075 | 678 |
| 725 | 028 | 050 | 703 |
| 750 | 003 | 025 | 728 |
| 753 | 000 | 000 | 753 |
*A. U. C. - Ab Urbe Condita (from the founding of the City of Rome)
History of Rome Table of Contents
Cf. Myths and Legends of Ancient Greece and Rome ||| A History of the Byzantine Empire ||| A History of Ancient Greece
Do you see any typos or other mistakes? Please let us know and correct them
Reference address : http://www.ellopos.net/elpenor/rome/calendar.asp